4. dealer: W ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Dolušić - Kulović | 630 |
2. | Antić - Refi | Grahek - Pravdić | 170 |
3. | Biondić - Urli | Muller - Zagajšek | 620 |
4. | Pokorny - Zorić | Borevković - Pilipović | 180 |
5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | 100 |
6. | Carić - Šver | Lončar - Filjar | 620 |
prosjek: | 400 |
![]() |
![]() |